Jan 05, 2024
List of Trouble Codes With LX Series NTI Boiler
| Summary and Diagnostics Display – The Trinity Lx controller and Touchscreen display provides detailed operational and diagnostic information for aid in troubleshooting. When power is applied to the boiler the initial page displayed is the Summary page. Information presented on the Summary page includes Demand source, Burner state, status of sensors and pumps, and so forth. Any current Alert or Lockout condition is also displayed. Accessible from the Summary page are the Diagnostics pages. Refer to the controller manual for more information. Lockout and Alert History – The controller maintains a record of the fifteen (15) most recent events for both Lockouts and Alerts. To display the logs, touch the History button on the Summary page (refer to Section 7.0 in Appendix A - Controller and Touchscreen Display Instructions). In any situation where malfunction is suspected, always check the Alerts and Lockouts history. Entries recorded in the history provide useful information for determining the cause of the malfunction. Table 17-1 Troubleshooting Chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROBLEM | POSSIBLE CAUSE | CORRECTIVE ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display shows “System Disconnected” constantly | Communication wire disconnected | See, “System Disconnected!” above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty Sola controller | If 24VAC present at controller terminals J8 1 & 2, check Power LED on controller. Verify that connector J8 is securely plugged into the controller. Recycle power to boiler, if controller does not operate, replace the controller. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burner not operating | Heat demand satisfied; no call for heat | Check Demand and Set points via Touchscreen. Check thermostat and DHW aquastat (if applicable) setting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiler outlet temperature exceeds “Setpoint - On Hysteresis” | Check outlet temperature, setpoint and hysteresis settings via Touchscreen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold delay or Lockout | Check Summary page on Touchscreen for code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burner switch off | Check Summary page, if Demand indicates “Burner switch off” go to diagnostics burner test page and switch on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout 2 – Waiting for safety data verification | Safety parameter(s) has been adjusted | Changing settings that are considered safety parameters require “Safety data verification”. Refer to Appendix A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout 9 – Flame bias out of range | 4-20mA input being overdriven. | If using 4-20mA input, check to ensure current is not greater than 21mA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control malfunction | Cycle power, if problem returns replace control. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold 27 – Flame rod shorted to ground detected | A flame circuit shorted to ground may show up as a flame circuit timeout. Zero-ohm shorts can display as Hold 27. | Check to ensure condensate drain is not blocked. Check to ensure no voltage applied to R & T terminals. If using 4-20mA input, check to ensure current is not greater than 21mA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold 61 – Anti short-cycle | Demand off | Check demand. Delay is to prevent rapid cycling of burner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold 62 – Fan speed not proved | Normal Operation (Drive to Lightoff) | Hold 62 is momentarily displayed prior to burner ignition during the Drive to Lightoff. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blown fuse | Check Fuse "A", blown fuse prevents blower from operating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring defect | Inspect blower wiring, ensure connectors at Sola controller and blower are securely attached. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Faulty Sola controller - Faulty Blower |
If Hold 62 persists for 15 seconds or more, while the blower is running, check "Fan speed" indicated on display. If "LOW RPM", "HIGH RPM", “0” or rapidly changing RPM value is displayed, try connecting another Sola controller. If problem remains, replace blower. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROBLEM | POSSIBLE CAUSE | CORRECTIVE ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold 63 – LCI OFF (Limit control input) | Replacement control incorrectly configured. | LCI must be set to “enable” on all Lx models, excluding Lx150/150E units with a serial number of 49351 or lower and Lx200/400 units with a serial number of 48251 or lower. See instructions included with replacement controller. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout or Hold 65 – Interrupted Air Switch OFF | No problem, normal operation | Hold 65 will normally be displayed momentarily during the drive to light-off. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blown fuse | Check Fuse "A", blown fuse prevents blower from operating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty blower | If Fuse “A” is good and blower remains off, check 120VAC supply to blower, if present replace blower. If blower is on proceed to next step. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blocked venting | Check for blockage of the exhaust vent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blocked air inlet | Check for blockage of the air inlet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disconnected, damaged or blocked tubing | Inspect the clear vinyl tubing connecting the air switch + and – ports to the air metering elbow. Condensation or other foreign matter may be obstructing the tubing, preventing the switch from sensing differential pressure caused by air flow through the metering elbow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incorrect air switch setting | Contact NTI technical support. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty air proving switch | If venting and air inlet are clear, temporarily jumper the air switch. If the unit lights and operates smoothly – replace air switch. If the unit fails to light or lights but runs rough or abruptly shuts down – check boiler internals for blockage. WARNING Only jumper the air switch for diagnosing purposes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tripped High Vent Pressure Switch (Lx300-400 only) | The high vent pressure switch will trip when the combustion chamber is blocked. Clean combustion chamber and reset switch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tripped Thermal Fuse (Lx300-400 only) | Check Thermal Fuse on the back of the heat exchanger (accessed from the rear of the cabinet). If tripped contact NTI. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tripped Door Reset Safety Switch (Lx300-800 only) | The Door Reset Safety Switch will trip with the combustion chamber gets dirty or the door insulation fails. Clean the combustion chamber, inspect the door insulation and reset the switch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incorrect air switch wiring | Check that the red and orange wires are connected to quick connect tabs 3 and 1 respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold 66 – Interrupted air switch ON (and blower is off) | Incorrect air switch setting | Contact NTI technical support. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incorrect air switch wiring | Check that the red and orange wires are connected to quick connect tabs 3 and 1 respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty air switch | Disconnect red and orange wires from air switch and check for open circuit between terminals 1 & 3. If continuity detected, replace air switch. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold 66 – Interrupted air switch ON (and blower is on) | - Blower problem - Faulty controller |
Check low voltage wiring from blower to controller. Check VDC signal from red–green and black-green; if not 28-32VDC and 0 VDC respectfully – replace controller. If signal is correct – replace blower. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout or Hold 67 – ILK OFF | Insufficient water pressure (Lx150- 400 only) | Ensure at least 15PSI at boiler outlet. Refer to Supplementary Documentation section 2.0 System Piping. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROBLEM | POSSIBLE CAUSE | CORRECTIVE ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout or HOld 67- ILK off (continued) | External Limit Tripped | Indication that an external limit (wired to “LIM”) is open. Not a problem with boiler, check external limit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insufficient flow for Flow Switch (Lx500-800 only) | Check plumbing, ensure circulator is operating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tripped Thermal Fuse (Lx500-800 only) | Check Thermal Fuse on the back of the heat exchanger (accessed from the rear of the cabinet). If tripped contact NTI. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tripped High Vent Pressure Switch (Lx500-800 only) | The high vent pressure switch will trip when the combustion chamber is blocked or venting is too restrictive. Check venting and clean combustion chamber. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout or Hold 79 – Outlet High Limit | CH or DHW settings | Check if CH and/or DHW setpoint temperature plus off hysteresis exceed “High limit” setpoint – factory setting = 210°F (99°C). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH or DHW pump problem | See "Inoperative CH or DHW pump" below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incorrect “Outlet high limit” setting | Increase “Outlet high limit” setting; maximum setting = 210°F (99°C). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incorrect “Outlet high limit response” setting (Lx150-400 boiler applications only) | Unless deemed unacceptable by local installation codes, the “Outlet high limit response” should be set to “recycle and hold” to prevent lockout. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout or Hold 81 – Delta T limit OR Boiler making banging or hissing sounds |
Insufficient water flow | · Check Fuse "A" · Check boiler pump. · Ensure plumbing is correct. Refer to Supplementary Documentation section 2.0 System Piping. Check that water pressure is at least 15PSI. · Boilers Only - Boiler heat transfer surfaces may be fouled with scale or magnetite. Clean with Fernox DS-40 Descaler and Cleanser. See Table 10-1. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout 82 – Stack limit | Dirty heat exchanger | Inspect and if required clean the combustion chamber and/or heat exchanger. Refer to Section 14.0 Annual Maintenance and Inspection and Section 10.0 System Piping. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incorrect “Stack limit setpoint” | Unless installed in Canada with PVC exhaust venting, set “Stack limit setpoint” to maximum setting of 220ºF (104ºC). In Canada PVC exhaust venting is limited to 149ºF (65ºC). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty sensor | Check resistance of stack sensor and compare to thermistor resistance chart, see Table 17-2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout or Hold 85 – Inlet/Outlet Inversion Limit | Pump flowing in the wrong direction | Ensure water circulation is flowing into the boiler at the fitting closest to the wall. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incorrect factory sensor wiring | Disconnect flue sensor cable; screen should display “Hold 95 – Stack sensor fault”; if not contact NTI. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout or Hold 88 – Outlet T Rise limit | Insufficient water flow | See Lockout or Hold 81. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold 91– Inlet sensor fault | Sensor disconnected | · Verify that 2-position Molex connector on wiring harness is securely attached to mating connector on inlet sensor. · Inspect sensor wiring. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty sensor | Check resistance of sensor and compare to thermistor resistance chart, see Table 17-2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROBLEM | POSSIBLE CAUSE | CORRECTIVE ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold 92 – Outlet sensor fault | Sensor disconnected | · Verify that 4-position Molex connector on wiring harness is securely attached to mating connector on outlet sensor. · Inspect sensor wiring. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty sensor | Check resistance of sensor and compare to thermistor resistance chart, see Table 17-2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold 95 – Stack sensor fault | Sensor disconnected | · Verify that 4-position Molex connector on wiring harness is securely attached to mating connector on stack sensor. · Inspect sensor wiring. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty sensor | Check resistance of sensor and compare to thermistor resistance chart, see Table 17-2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout 109 – Ignition failure occurred Or Hold 110 – Ignition failure occurred, failure to prove flame after 3 ignition attempts |
Incorrect spark igniter gap or faulty spark igniter | Check spark igniter gap – gap between electrodes should be 3/16 to 1/4 inch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spark cable disconnected | Ensure that the high voltage spark cable is securely connected to the spark generator and the igniter electrode. Check that the green ground wire is securely attached to the ¼” quick connect tab on the igniter electrode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insufficient gas line pressure | Ensure the manual gas shutoff valve is open. Refer to manual section 9.0 GAS VALVE AND BURNER SETUP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flame rod disconnected | Verify that the flame rod signal wire is securely attached to the flame rod, which is located bottom center of the burner door. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No 120VAC to Spark Generator | Check wiring from controller to spark generator. With an AC voltmeter measure voltage across J5- 6 and ground (the controller chassis is connected to the 120VAC supply ground) during trial for ignition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty Spark Generator | During trial for ignition check for arc on spark electrode via the observation port located next to the spark electrode in the burner door. If the spark generator is receiving 120VAC and no spark is observed, replace the spark generator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No 24VAC to Gas Valve | Check the wiring harness for loose or interrupted connections of the gas valve wiring. With an AC voltmeter, measure the voltage from controller terminals J5-2 to J4-10. There should be 24VAC present during trial for ignition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty Gas Valve | The gas valve emits an audible click when it switches on or off. If the controller is providing 24VAC to the gas valve, and the wiring is intact, it should be possible to detect if the valve is responding. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout 113 – Flame circuit timeout | A flame circuit shorted to ground may show up as a flame circuit timeout. High resistance shorts can display as Lockout 113. | Check to ensure condensate drain is not blocked. Check to ensure no voltage applied to R & CH terminals. If using 4-20mA input, check to ensure current is not greater than 21mA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout 122 – Lightoff rate proving failed | Blower is not turning on | See “Blower not operating” below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missing or incorrect blower feedback signal | See Hold 62 above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROBLEM | POSSIBLE CAUSE | CORRECTIVE ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blower is always on | See “Blower operating at high speed while burner is off” below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert 128 - Modulation rate was limited due to IAS was open (Air switch open while burner firing) | Blocked venting | Check for blockage of the exhaust vent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blocked air inlet | Check for blockage of the air inlet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout 173 - Pilot relay feedback incorrect Lockout 174 – Safety relay feedback incorrect |
External Electrical Noise | Look for sources of electrical noise, i.e. a large motor or multiple pieces of equipment starting at the same time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Failing Limit Switch in ILK circuit | Check operation of internal LWCO, and/or external limit (i.e. devise connected between “R” and “LIM”); replace as necessary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware failure of Sola controller | Reset power, If problem persists replace Sola controller. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert 206 – Lead Lag header temperature was invalid | System Sensor not connected | If desired, install System Sensor and wire to sensor input connections “SYSTEM” and “SENSOR COM”. Otherwise ignore Alert 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert 233 – Lead Lag outdoor temperature was invalid | See Alert 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert 248 – CH outdoor temperature was invalid | Outdoor sensor not connected | The Trinity Lx is factory set with Outdoor Reset enabled. Connect outdoor sensor or disable Outdoor Reset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor sensor wiring | Check wiring of outdoor sensor. Wires should connect to Low Voltage barrier terminals 11 & 12. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty sensor | Check sensor. Should be free of ice and snow. Check resistance of sensor and compare to thermistor resistance chart, see Table 17-2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert 311 – Run was terminated due to interrupted air flow switch was off | Blocked venting | Check for blockage of the exhaust vent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blocked air inlet | Check for blockage of the air inlet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disconnected, damaged or blocked tubing | Inspect the clear vinyl tubing connecting the air switch + and – ports to the air metering elbow. Condensation or other foreign matter may be obstructing the tubing, preventing the switch from sensing differential pressure caused by air flow through the metering elbow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incorrect air switch setting | Contact NTI technical support. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blown fuse | Check Fuse "A". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inoperative CH and/or DHW pump | Blown fuse | Check Fuse "B". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty controller | If Fuse “B” not blown, and controller is operating, navigate to pump diagnostic on display. Manually switch pump on, check for 120VAC at pump connection terminal on line voltage barrier strip. If 120VAC not detected, replace controller. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty pump | If 120VAC supplied to pump, and pump does not operate, replace pump. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blower operating at high speed while burner off | Blower signal cable disconnected | · Verify that the 5-position Molex connector on the wiring harness is securely connected to its mating connector on the blower. · Check that the 4-position Molex connector on wiring harness is securely connected to its mating connector on the controller. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROBLEM | POSSIBLE CAUSE | CORRECTIVE ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blower operating at high speed while burner off | No 24VAC to controller | · Check Power LED on controller. · Check Fuse "C". · With an AC voltmeter measure voltage at terminals J8 1 & 2, 24VAC should be present. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blower not operating | Blower power disconnected | Verify that the 3-position Molex connector on the wiring harness is securely connected to its mating connector on the blower. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blown fuse | Check Fuse "A" using the procedure described above. Fuse "A" protects the blower as well as the ignition spark generator and boiler pump. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty blower | Measure voltage across pins 1 & 2 (black and white wires) of 3-position connector on wiring harness. If 120VAC detected, replace power connector and remove 5-position signal connector. Blower should rotate at high speed. If blower does not rotate, replace blower. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

