Mar 08, 2024
Attached is the manual for the Copeland (Emerson) refrigeration controller. Pulled out some of the useful information below.
| 11. Troubleshooting Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Likely Causes | Other Possible Causes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller display remains blank after applying power. | · Unit power not properly applied – check · Power cable harness not plugged in properly or securely into the back of the controller - check connections. |
· Power cable miswired – inspect cable; replace if needed. · Electrical assembly miswired – trace wiring diagrams. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller displays correctly, but the green compressor light is off and the compressor is not running. | · Jumper cable not plugged in properly or securely into the back of the controller – check connections · Controller is currently above the cut-in setting – check cut-in and cut-out settings |
· Jumper cable miswired – inspect cable; replace if needed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller displays correctly, the green compressor light is on, and the compressor is not running | · Power cable harness not plugged in properly or securely into the back of the controller – check connections. | · Power cable not wired to the contactor or compressor correctly – check wiring. · Power cable miswired – inspect cable; replace if needed. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller flashes “135” or “P1” | · Current system pressure above 135 PSIG – wait for system to pull down. · Green harness not plugged in properly or securely into the back of the controller – check connections. · Cable not connected properly with the pressure transducer – check connections. · Compressor is not running to pulldown suction pressure below 135 PSIG. |
· Transducer cable miswired – inspect cable; replace if needed. · Damaged transducer– inspect transducer DC voltage value against table in Section 10.; replace if needed. · After 15 minutes Standby system pressure is above 135 PSIG and compressor is not running to pulldown pressure a P1 alarm is shown. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller flashes “P2” on a unit with fan cycling | · Green harness not plugged in properly or securely into the back of the controller – check connections. |
· Transducer cable miswired – inspect cable; replace if needed. · Check condenser temperature sensor resistance values against table in Section 9. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller flashes “P2” on a unit without fan cycling after replacing a controller | · Controller not programmed properly – check parameters in Advanced Options Menu. | · All EUC controller from the factory are factory set controller and need to be program base on the default factory settings of the replacement controller found on the EUC back electrical box cover. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Troubleshooting Guide (continued) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Likely Causes | Other Possible Causes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller flashes “P3” on a unit with DLT | · Jumper cable not plugged in properly or securely into the back of the controller – check connections. | · Jumper cable miswired – inspect cable; replace if needed. · Faulty DLT temperature sensor – check discharge line temperature sensor resistance values against table in Section 9. Or Press the down arrow once to display the actual temperature reading of the DLT sensor. · Check DLT temperature sensor location at compressor discharge line. Proper location is 6 inches away from compressor discharge line. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller flashes “P3” on a unit without DLT after replacing a controller | · Controller not programmed properly – check parameters in Advanced Options Menu. | · All EUC controller from the factory are factory set controller and need to be program base on the default factory settings of the replacement controller found on the EUC back electrical box cover. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Fans not running on a fan cycling unit and the fan lights are not on | · Mid coil condensing temperature currently below the fan cut-in settings. · Condensing temperature sensor not properly installed – check installation. · Fan cycling control are cycle ON and OFF base on the run time settings. Note: SF1 value for cut-out temperature must be added deferential HF1 for the cut-in temperature settings for Fan 1. Apply the same rule to SF2 and HF2 for Fan 2. |
· Transducer cable miswired – inspect cable; replace if needed. · Faulty temperature sensor - check condenser temperature sensor resistance values against table in Section 9. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Troubleshooting Guide (continued) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Likely Causes | Other Possible Causes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fans not running on a fan cycling unit and the fan lights are on | · Power cable harness not plugged in properly or securely into the back of the controller – check connections. | · Power cable miswired – inspect cable, replace if needed. · Electrical assembly miswired – trace wiring diagrams. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller flashes “HP” at power-up | · Jumper cable not plugged in properly or securely into the back of the controller – check connections. · High-pressure switch seeing above the cut-out pressure. · If replacing a -00 controller, ensure jumper cable is the latest revision. It should have a blue wire in the harness. See Section 8.5 for more details. |
· Jumper cable miswired – inspect cable; replace if needed. · Faulty fixed Hp switch – inspect switch; replace if needed. · HP switch settings are: 440 PSI cut-out 325 PSI cut-in. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller flashes “HP” or “HPL” | · System operation causing high discharge pressures – check system operations. | · Bad high-pressure switch – verify system pressure when the pressure switch trips. · See Section 7.2 for more details. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller flashes “DLT” or “DLL” | · System operation causing high discharge line temperatures – check system operations. | · Faulty temperature sensor - check DLT sensor values against table in Section 9. · See Section 7.1 for more details. · DLT maximum temperature settings is 225F. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller flashing “HPL” or “DLL” | · System operation causing high discharge pressures (HPL) or high discharge line temperatures (DLL) repeatedly – check system operations. · To clear an HPL or DLL lockout, hold the Start button for 3 seconds 2 consecutive times, or cycle power to the unit. If using the reset button, the alarm condition will have to clear (DLT temperature drops or Hp switch resets) and any minimum off time will need to complete (5 minutes for the fixed Hp switch). |
· (HPL) high discharge pressures lock alarm is displayed if 5 repeatedly HP alarms occur within 1 hour. · (DLL) high discharge line temperatures lock alarm is displayed if 4 repeatedly HP alarm occur within 1 hour. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Kit | Part Number | Description | Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 943-0152-00 115V Non Fan Cycling Controller |
543-0132-00*/01/02 | CONTROLLER | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0113-04 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 032-7050-00 | CLIP | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FM-2011IP-74 | CONTROLLER FORM | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 943-0153-00 230V Non Fan Cycling Controller |
543-0133-00*/01/02 | CONTROLLER - ELECT UN |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0113-04 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 032-7050-00 | CLIP | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FM-2011IP-74 | CONTROLLER FORM | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
543-0134-00*/01/02 | CONTROLLER - ELECT UN |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0113-04 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 032-7050-00 | CLIP | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FM-2011IP-74 | CONTROLLER FORM | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
543-0135-00*/01/02 | CONTROLLER - ELECT UN |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0113-04 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 032-7050-00 | CLIP | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FM-2011IP-74 | CONTROLLER FORM | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 929-0113-00 White Input Sensor Cable Kit with DLT Sensor |
529-0113-02 | CABLE-SENSOR ASSM. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0113-04 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 929-0114-00 Suction Pressure Transducer and Cables |
039-0026-06 | TRANSDUCER - PRESSUR |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0114-00 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0114-01 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Old Electronic Unit Controller part number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit | Part Number | Description | Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 929-0114-01 Suction Pressure Transducer Cable with Condenser Temperature Sensor |
529-0114-01 | CABLE-SENSOR ASSM. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 943-0037-00 115V Non Fan Cycling Stand Alone Kit |
543-0132-03 | CONTROLLER - ELECT UN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 032-7050-00 | CLIP | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0113-02 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0114-00 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 039-0026-06 | TRANSDUCER - PRESSUR | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE8-1376 AE | BULLETIN | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 943-0037-01 230V Non Fan Cycling Stand Alone Kit |
543-0133-03 | CONTROLLER - ELECT UN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 032-7050-00 | CLIP | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0113-02 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0114-00 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 039-0026-06 | TRANSDUCER - PRESSUR | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE8-1376 AE | BULLETIN | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 943-0037-02 115V Pressure Based Fan Cycling Stand Alone Kit |
543-0134-03 | CONTROLLER - ELECT UN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 032-7050-00 | CLIP | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0113-02 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0114-03 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 039-0026-06 | TRANSDUCER - PRESSUR | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 039-0026-03 | TRANSDUCER - PRESSUR | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE8-1376 AE | BULLETIN | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 943-0037-03 230V Pressure Based Fan Cycling Stand Alone Kit |
543-0135-03 | CONTROLLER - ELECT UN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 032-7050-00 | CLIP | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0113-02 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0114-03 | CABLE-SENSOR ASSM. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 039-0026-06 | TRANSDUCER - PRESSUR | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 039-0026-03 | TRANSDUCER - PRESSUR | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE8-1376 AE | BULLETIN | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit | Part Number | Description | Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 962-0007-00 EUC Enclosure Kit |
062-7048-01 | BOX - ELECTRICAL | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 005-7226-01 | COVER - LID | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 036-0275-00 | FITTING - KNOCKOUT PLU |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-0180-09 | SCREW - HEX HD SELF TA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplier Numbers equivalence* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copeland Part Number | Dixell Part Number |
Features | Voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 543-0132-01 543-0132-02 |
XC10CX-4P0IG | Without fan cycling control |
115V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 543-0134-01 543-0134-02 |
XC30CX-4P0IG | With fan cycling control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 543-0133-01 543-0133-02 |
XC10CX-5P0IG | Without fan cycling control |
230V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 543-0135-01 543-0135-02 |
XC30CX-5PI0G | With fan cycling control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Supplier equivalent parts don’t include Copeland Parts settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. For Service Only Since July 2018, pressure transducer and cables 039-0026-06 replaced the legacy 039-0026-02 pressure transducer and cables. See Figure 15 and Figure 16 for a comparison between both parts. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure 15 – Part # 039-0026-06 New pressure transducer and connection cable |
Figure 16 – Part # 039-0026-02 Legacy pressure transducer and cables. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The contents of this publication are presented for informational purposes only and are not to be construed as warranties or guarantees, express or implied, regarding the products or services described herein or their use or applicability. Emerson Climate Technologies, Inc. and/or its affiliates (collectively "Emerson"), as applicable, reserve the right to modify the design or specifications of such products at any time without notice. Emerson does not assume responsibility for the selection, use or maintenance of any product. Responsibility for proper selection, use and maintenance of any Emerson product |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







