You are using an unsupported browser. Please update your browser to the latest version on or before July 31, 2020.
close
You are viewing the article in preview mode. It is not live at the moment.
Home > HVAC Equipment Lines > ICP/Heil/Tempstar > ICP/Heil/Tempstar Furnaces > (F)(G)96VTN 2 STAGE VARIABLE SPEED NON-COMMUNICATING FURNACE INSTALL/SPEC
(F)(G)96VTN 2 STAGE VARIABLE SPEED NON-COMMUNICATING FURNACE INSTALL/SPEC
print icon

Here are documents and some quick references for the G96VTN Furnace

 

If the furnace is operating on propane (lp gas), and has the low gas pressure safety switch installed, it is wired into the low air pressure switch for the combustion fan.

If the fault " 3 flashes" is displayed on the G96VTN "A" series, or the fault " 32.2 " is displayed on the G96VTN "B" series, check the propane tank level and inlet gas pressure.

 

G96VTN Series A Installation:

 

 

G96VTN Series B Installation:

 

 

G96VTN Specification Series A:

 

 

G96VTN Specification Series B:

 

 

Models:

 

FURNACE SIZE A B C D SHIP WT. LB (KG)
CABINET WIDTH OUTLET WIDTH BOTTOM INLET WIDTH AIR INTAKE
0401410 14-3/16 (361) 12-1/2 (319) 12-9/16 (322) 7-1/8 (181) 126 (57.2)
0401712 17-1/2 (445) 15-7/8 (403) 16 (406) 8-3/4 (222) 136 (61.7)
0601412 14-3/16 (361) 12-1/2 (319) 12-9/16 (322) 7-1/8 (181) 128 (58.1)
0601716 17-1/2 (445) 15-7/8 (403) 16 (406) 8-3/4 (222) 145 (65.8)
0801716 17-1/2 (445) 15-7/8 (403) 16 (406) 8-3/4 (222) 152 (68.9)
0802120 21 (533) 19-3/8 (492) 19-1/2 (495) 10-1/2 (267) 160 (72.6)
1002120 21 (533) 19-3/8 (492) 19-1/2 (495) 10-1/2 (267) 172 (78.0)
1002122 21 (533) 19-3/8 (492) 19-1/2 (495) 10-1/2 (267) 173 (78.5)
1202422 24-1/2 (622) 22-7/8 (581) 23 (584) 12-1/4 (311) 191 (86.6)

 

 

Vent Tables B Series:

 

Table 15 – Maximum Equivalent Vent Length - Ft.
NOTE: Maximum Equivalent Vent Length (MEVL) includes standard and concentric vent termination and does NOT include elbows. Use Table 16 - Deductions from Maximum Equivalent Vent Length to determine allowable vent length for each application.
Unit Size 40,000 1 60,000 2 80,000 100,000 3 120,000  
Altitude (feet) Pipe Dia. (in) 1 ½ 2 2 ½ 1 ½ 2 2 ½ 3 1 ½ 2 2 ½ 3 4 2 2 ½ 3 4 2 ½ 3 4  
0-2000 40 155 185 20 100 175 200 15 55 130 175 200 20 80 175 200 10 75 185  
2001-3000 35 150 175 95 165 185 10 49 125 165 185 15 75 165 185 70 175  
3001-4000 30 135 160 16 90 155 175 115 155 175 155 175 5 65 165  
4001-4500 25 130 155 15 85 150 170 44 110 150 165 10 70 170 N/A 60 160  
4501-5000 125 145 80 145 165 145 160 65 150 165  
5001-6000 20 120 130 75 140 155 41 100 135 150 140 155 155  
6001-7000 15 110 120 13 70 130 145 N/A 38 90 125 140 60 135 145 50 140  
7001-8000 10 100 110 10 65 120 135 36 120 125 N/A 55 125 135 46 130  
8001-9000 90 95 5 60 115 125 33 80 110 115 50 115 125 43 120  
9001-10000 5 80 85 N/A 55 105 115 30 75 100 105 45 100 115 39 115  

 

Airflow B Series:

 

Table 20 – Default Airflow Settings
  Default Airflow Settings* Designated Airflow Settings  
Unit Size High Heating Low Heating High Cooling Low Cooling High Heating Low Heating Const. Fan  
0401410 14 8 25 18 (10 - 18) (5 - 10) (1 - 3)  
0401712 9 4 24 13 (5 - 12) (3 - 7) (1 - 5)  
0601412 18 9 25 15 (12 - 23) (6 - 11) (1 - 3)  
0601716 10 5 25 13 (6 - 13) (3 - 8) (1 - 8)  
0801716 16 10 24 14 (12 - 19) (6 - 12) (1 - 5)  
0802120 10 6 25 14 (6 - 13) (3 - 9) (1 - 8)  
1002120 15 10 23 14 (10 - 19) (5 - 12) (1 - 3)  
1002122 13 6 22 11 (9 - 17) (3 - 11) (1 - 9)  
1202422 22 15 24 17 (16 - 23) (10 - 16) (1 - 3)  

 

 

AIR DELIVERY - CFM Table 19 – Air Delivery - CFM (with filter)
Unit Size Airflow Setting Default Setting External Static Pressure (in. w.c.)  
0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0  
0401410 1 Cont. Fan 280 215 150 - - - - - - -  
2   325 265 205 145 - - - - - -  
3   365 310 255 200 135 - - - - -  
4   380 330 280 225 165 105 - - - -  
5   430 385 335 290 240 185 130 - - -  
6   460 415 370 325 280 235 175 130 - -  
7   500 460 420 380 335 295 245 195 145 -  
8 Low Heating 530 490 450 410 370 330 285 240 190 145  
9   540 505 465 425 385 345 305 260 210 165  
10   580 540 505 465 430 390 355 315 275 230  
11   600 565 525 490 455 420 380 345 305 265  
12   625 590 550 520 480 445 410 375 340 300  
13   680 645 610 580 545 515 480 445 410 380  
14 High Heating 700 665 635 600 570 535 505 470 440 410  
15   735 705 675 645 615 585 550 520 490 460  
16   765 735 705 675 645 615 585 555 525 495  
17   795 765 735 705 675 650 620 590 560 530  
18 Low Cooling 840 810 780 755 725 700 670 645 615 590  
19   885 855 830 800 775 750 720 695 670 640  
20   930 905 880 850 825 800 775 750 725 700  
21   965 940 915 890 865 845 820 795 770 745  
22   1015 990 965 940 915 895 870 845 825 800  
23   1060 1035 1015 990 965 945 920 900 875 855  
24   1095 1070 1050 1025 1005 980 960 940 915 895  
25 High Cooling 1125 1100 1080 1060 1035 1015 995 970 945 910  
0401712 1 Cont. Fan 435 375 320 265 205 150 - - - -  
2   470 410 355 310 255 200 140 - - -  
3   500 445 390 345 295 245 190 130 - -  
4 Low Heating 540 490 440 395 350 305 255 205 150 -  
5   585 535 485 440 400 355 315 265 220 165  
6   625 575 530 485 445 405 365 325 280 235  
7   635 590 545 500 460 420 380 340 295 255  
8   670 625 585 540 500 465 430 390 345 305  
9 High Heating 715 675 635 590 550 515 480 445 410 370  
10   760 720 680 640 600 565 530 500 465 430  
11   800 765 725 690 650 610 580 545 515 485  
12   850 815 780 745 710 670 635 605 575 545  
13 Low Cooling 895 865 830 795 760 725 690 660 630 600  
14   925 890 855 825 790 755 720 690 660 630  
15   950 920 890 855 825 790 755 725 695 665  
16   975 945 915 885 850 820 785 755 720 695  
17   1000 970 940 910 880 845 815 780 750 720  
18   1025 995 965 935 905 875 840 810 780 750  
19   1045 1020 990 960 930 900 870 835 805 780  
20   1075 1045 1020 990 960 930 900 870 840 810  
21   1100 1070 1045 1020 990 960 930 900 870 840  
22   1130 1105 1080 1050 1020 990 965 935 905 875  
23   1160 1135 1105 1080 1055 1025 995 970 940 910  
24 High Cooling 1200 1175 1150 1125 1095 1070 1035 995 960 920  
25   1240 1210 1175 1140 1105 1070 1035 995 960 920  
Unit Size Airflow Setting Default Setting External Static Pressure (in. w.c.)  
0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0  
0601412 1 Cont. Fan 420 365 305 245 175 110 - - - -  
2   435 380 325 265 200 135 - - - -  
3   490 440 385 335 280 225 165 - - -  
4   555 510 460 410 365 315 265 205 150 -  
5   585 540 495 450 400 355 305 255 200 150  
6   645 600 555 510 470 425 380 335 290 240  
7   680 640 595 555 515 475 435 390 350 305  
8   730 690 650 610 570 535 495 455 415 375  
9 Low Heating 780 740 700 665 625 590 555 515 480 440  
10   790 750 715 675 640 605 570 530 495 455  
11   835 795 760 725 690 655 620 585 550 515  
12   845 810 770 735 700 670 635 600 565 530  
13   870 835 800 765 730 700 665 630 600 565  
14   900 865 830 795 760 730 695 665 630 595  
15 Low Cooling 935 905 870 840 805 775 740 710 680 650  
16   970 935 905 870 840 810 775 745 715 685  
17   995 965 935 900 870 840 810 780 750 720  
18 High Heating 1035 1005 975 945 915 885 850 825 795 765  
19   1055 1025 995 965 935 905 875 845 815 785  
20   1090 1060 1030 1000 975 945 915 885 855 830  
21   1120 1090 1060 1030 1005 975 945 920 890 865  
22   1140 1110 1080 1055 1025 1000 970 945 915 890  
23   1190 1160 1135 1105 1080 1055 1030 1000 975 950  
24   1230 1200 1175 1150 1120 1095 1070 1045 1020 995  
25 High Cooling 1255 1230 1205 1175 1155 1125 1100 1075 1050 1025  
0601716 1 Cont. Fan 600 540 475 410 345 290 230 160 - -  
2   650 590 535 475 410 355 295 240 175 -  
3   720 665 610 555 500 440 385 335 275 220  
4   760 710 655 605 550 490 440 390 340 290  
5 Low Heating 780 730 680 630 575 515 465 420 370 325  
6   835 790 745 695 645 595 540 490 450 405  
7   895 845 805 755 710 665 615 565 515 475  
8   960 915 875 835 790 750 705 655 605 560  
9   1005 965 925 885 845 805 765 720 675 625  
10 High Heating 1040 1000 960 920 880 840 800 760 715 670  
11   1095 1055 1020 980 945 905 870 830 790 750  
12   1165 1130 1095 1060 1025 985 950 915 880 845  
13 Low Cooling 1235 1200 1165 1130 1095 1065 1030 1000 965 930  
14   1270 1240 1205 1170 1140 1110 1075 1045 1015 980  
15   1310 1275 1245 1215 1185 1150 1120 1090 1060 1030  
16   1345 1310 1280 1250 1220 1190 1155 1130 1095 1065  
17   1370 1340 1310 1280 1250 1220 1190 1160 1130 1105  
18   1410 1380 1350 1320 1290 1260 1230 1205 1175 1145  
19   1445 1415 1385 1355 1330 1300 1275 1245 1215 1190  
20   1480 1450 1420 1395 1365 1340 1310 1285 1260 1235  
21   1515 1485 1460 1430 1405 1380 1355 1325 1300 1275  
22   1550 1525 1500 1475 1450 1425 1400 1375 1350 1325  
23   1590 1565 1540 1515 1490 1470 1445 1420 1395 1370  
24   1625 1600 1575 1550 1525 1505 1475 1445 1410 1380  
25 High Cooling 1700 1665 1630 1595 1565 1530 1495 1460 1420 1385  
Unit Size Airflow Setting Default Setting External Static Pressure (in. w.c.)  
0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0  
0801716 1 Cont. Fan 535 465 390 320 255 180 130 - - -  
2   590 525 460 385 325 265 200 135 - -  
3   640 580 515 450 390 330 275 210 150 -  
4   710 650 595 535 475 420 365 315 255 195  
5   770 715 665 610 555 495 445 395 345 295  
6   830 780 725 680 625 570 520 470 425 380  
7   880 835 785 740 690 645 590 540 495 455  
8   955 910 865 820 775 730 680 630 585 540  
9   1015 975 930 890 845 805 760 715 670 625  
10 Low Heating 1050 1005 965 925 880 840 800 755 710 665  
11   1075 1035 995 955 915 875 835 795 750 705  
12   1150 1110 1075 1035 995 960 920 885 845 800  
13   1215 1175 1140 1105 1070 1035 995 960 925 890  
14 Low Cooling 1290 1255 1220 1185 1150 1115 1085 1050 1015 980  
15   1310 1275 1240 1205 1175 1140 1105 1075 1040 1005  
16 High Heating 1350 1320 1285 1250 1220 1185 1155 1125 1090 1060  
17   1435 1400 1370 1340 1305 1275 1245 1215 1185 1155  
18   1475 1440 1410 1380 1350 1320 1285 1255 1230 1200  
19   1510 1480 1450 1420 1390 1360 1330 1300 1270 1245  
20   1545 1515 1485 1455 1425 1395 1365 1340 1310 1280  
21   1575 1545 1515 1485 1460 1430 1400 1370 1345 1315  
22   1615 1590 1560 1530 1505 1475 1445 1415 1390 1360  
23   1660 1630 1605 1570 1545 1515 1490 1460 1430 1405  
24 High Cooling 1710 1685 1655 1625 1600 1570 1540 1500 1455 1415  
25   1755 1730 1700 1665 1625 1580 1540 1500 1455 1415  
0802120 1 Cont. Fan 640 550 455 365 270 180 - - - -  
2   720 635 550 465 380 295 210 180 - -  
3   825 750 670 595 515 445 365 285 220 190  
4   885 815 740 665 595 520 455 375 300 240  
5   975 910 840 770 700 635 570 510 435 370  
6 Low Heating 1085 1025 960 895 835 770 710 650 590 530  
7   1160 1100 1040 980 920 860 805 745 685 630  
8   1255 1200 1145 1085 1030 975 915 865 810 755  
9   1345 1290 1240 1185 1135 1080 1025 975 920 870  
10 High Heating 1385 1335 1285 1235 1180 1130 1080 1025 975 925  
11   1430 1375 1325 1280 1230 1175 1125 1075 1025 980  
12   1545 1495 1450 1405 1360 1315 1265 1220 1170 1125  
13   1620 1575 1530 1485 1440 1395 1350 1305 1260 1215  
14 Low Cooling 1670 1630 1585 1540 1500 1460 1415 1370 1325 1285  
15   1725 1680 1640 1595 1555 1515 1475 1430 1390 1350  
16   1775 1735 1695 1650 1615 1575 1535 1490 1450 1410  
17   1825 1785 1745 1705 1665 1630 1590 1550 1510 1470  
18   1875 1835 1795 1760 1720 1685 1645 1610 1570 1535  
19   1925 1885 1850 1810 1775 1740 1705 1665 1630 1595  
20   1955 1920 1885 1850 1815 1780 1745 1710 1675 1640  
21   1995 1960 1925 1895 1860 1825 1795 1760 1725 1690  
22   2050 2015 1980 1950 1915 1885 1855 1820 1790 1755  
23   2105 2075 2040 2010 1980 1945 1915 1885 1850 1825  
24   2205 2170 2140 2110 2080 2045 2010 1970 1925 1880  
25 High Cooling 2280 2240 2195 2150 2110 2065 2020 1980 1935 1890  
Unit Size Airflow Setting Default Setting External Static Pressure (in. w.c.)  
0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0  
1002120 1 Cont. Fan 700 605 515 420 340 260 175 - - -  
2   775 690 605 515 435 360 285 210 135 -  
3   845 765 685 605 520 445 380 310 235 165  
4   940 870 795 720 645 565 500 435 375 305  
5   1030 960 890 820 755 685 615 550 485 430  
6   1110 1050 985 915 850 790 725 655 595 535  
7   1210 1155 1095 1030 970 910 855 790 730 670  
8   1305 1250 1195 1135 1080 1020 965 910 855 795  
9   1370 1320 1265 1210 1155 1100 1045 995 940 890  
10 Low Heating 1425 1370 1320 1270 1220 1165 1110 1060 1010 960  
11   1475 1425 1375 1325 1275 1225 1170 1120 1070 1025  
12   1525 1480 1430 1380 1335 1285 1235 1185 1135 1090  
13   1575 1530 1485 1435 1390 1340 1290 1245 1195 1150  
14 Low Cooling 1670 1625 1580 1535 1490 1445 1400 1355 1310 1265  
15 High Heating 1760 1715 1675 1630 1590 1545 1505 1460 1415 1375  
16   1810 1770 1730 1690 1645 1605 1565 1525 1480 1440  
17   1865 1820 1780 1745 1705 1665 1625 1585 1545 1505  
18   1905 1865 1825 1785 1750 1710 1670 1635 1595 1555  
19   1945 1905 1865 1830 1795 1755 1715 1680 1640 1605  
20   1995 1955 1920 1885 1850 1815 1780 1740 1705 1670  
21   2045 2005 1970 1935 1900 1865 1835 1800 1765 1730  
22   2090 2055 2020 1985 1955 1920 1890 1855 1820 1790  
23   2140 2105 2070 2035 2005 1975 1945 1910 1875 1845  
24   2225 2195 2165 2135 2100 2075 2045 2010 1975 1930  
25 High Cooling 2340 2295 2255 2210 2170 2125 2080 2040 1990 1945  
1002122 1 Cont. Fan 905 810 715 625 525 425 345 260 135 -  
2   970 880 790 705 615 520 430 350 275 150  
3   1060 980 895 815 735 645 560 470 395 325  
4   1140 1065 985 905 830 755 670 585 505 430  
5   1235 1170 1100 1020 945 880 810 730 650 570  
6 Low Heating 1305 1245 1180 1105 1035 965 900 830 755 680  
7   1375 1315 1255 1185 1115 1050 990 925 855 780  
8   1440 1385 1325 1265 1195 1130 1070 1010 950 880  
9   1505 1450 1395 1335 1275 1210 1150 1090 1030 970  
10   1585 1535 1485 1425 1370 1305 1245 1190 1135 1080  
11 Low Cooling 1685 1635 1585 1535 1480 1425 1365 1310 1255 1205  
12   1740 1695 1645 1595 1545 1490 1435 1380 1325 1275  
13 High Heating 1780 1730 1685 1635 1585 1535 1480 1425 1370 1320  
14   1835 1790 1740 1695 1645 1600 1550 1495 1440 1390  
15   1885 1840 1795 1750 1705 1660 1610 1565 1510 1455  
16   1940 1895 1850 1810 1765 1720 1675 1625 1575 1525  
17   1990 1950 1905 1860 1820 1770 1730 1690 1640 1590  
18   2040 2000 1955 1920 1875 1830 1785 1745 1700 1650  
19   2090 2050 2005 1970 1925 1890 1845 1800 1760 1710  
20   2150 2110 2070 2030 1990 1950 1910 1870 1830 1790  
21   2205 2165 2130 2095 2050 2010 1975 1935 1895 1860  
22 High Cooling 2240 2200 2165 2125 2085 2050 2010 1975 1940 1900  
23   2305 2270 2235 2195 2160 2125 2090 2055 2020 1980  
24   2385 2350 2315 2280 2240 2200 2155 2110 2055 2005  
25   2425 2385 2340 2295 2250 2200 2155 2110 2060 2010  
Unit Size Airflow Setting Default Setting External Static Pressure (in. w.c.)  
0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0  
1202422 1 Cont. Fan 585 475 360 265 165 - - - - -  
2   650 550 440 340 250 155 - - - -  
3   705 615 510 410 320 240 150 - - -  
4   775 690 600 500 410 335 255 175 - -  
5   875 790 710 625 535 455 380 310 235 155  
6   970 885 815 735 655 575 500 425 360 290  
7   1055 975 905 835 765 685 610 545 470 410  
8   1130 1060 990 925 855 785 710 640 570 510  
9   1205 1130 1065 1005 940 875 805 735 670 605  
10   1225 1155 1090 1030 965 900 835 765 700 640  
11   1315 1250 1185 1130 1070 1010 950 885 820 755  
12   1400 1340 1280 1220 1165 1110 1050 990 930 870  
13   1500 1440 1380 1325 1275 1220 1170 1115 1055 1000  
14   1590 1535 1480 1425 1375 1325 1275 1225 1175 1120  
15 Low Heating 1610 1555 1500 1445 1395 1345 1295 1245 1195 1140  
16   1645 1590 1540 1485 1435 1385 1335 1290 1240 1190  
17 Low Cooling 1740 1690 1635 1585 1535 1485 1440 1395 1345 1300  
18   1785 1735 1685 1635 1585 1540 1495 1445 1400 1355  
19   1880 1830 1785 1735 1690 1645 1600 1555 1510 1470  
20   1970 1920 1875 1830 1785 1740 1700 1655 1615 1570  
21   2090 2045 2000 1955 1915 1870 1830 1785 1745 1705  
22 High Heating 2055 2005 1960 1915 1870 1820 1780 1735 1695 1655  
23   2180 2140 2095 2055 2015 1970 1930 1890 1850 1810  
24 High Cooling 2270 2230 2185 2145 2100 2060 2005 1945 1885 1825  
25   2360 2305 2245 2185 2130 2070 2005 1945 1885 1825  
NOTE:
1.   A filter is required for each return-air inlet. Airflow performance included 3/4-in. (19 mm) washable filter media such as contained in a factory - authorized accessory filter rack. See accessory list. To determine airflow performance without this filter, assume an additional 0.1 in. w.c. available external static pressure.
2.   Adjust the blower airflow setting as necessary for the proper air temperature rise for each installation.
3.   Airflows over 1800 CFM require bottom return, two-side return, or bottom and side return. A minimum filter size of 20” x 25” (508 x 635 mm) is required.
4.   For upflow applications, air entering from one side into both the side of the furnace and a return air base counts as a side and bottom return
5.   The - entry indicates unstable operating conditions
Table 20 – Default Airflow Settings
  Default Airflow Settings* Designated Airflow Settings  
Unit Size High Heating Low Heating High Cooling Low Cooling High Heating Low Heating Const. Fan  
0401410 14 8 25 18 (10 - 18) (5 - 10) (1 - 3)  
0401712 9 4 24 13 (5 - 12) (3 - 7) (1 - 5)  
0601412 18 9 25 15 (12 - 23) (6 - 11) (1 - 3)  
0601716 10 5 25 13 (6 - 13) (3 - 8) (1 - 8)  
0801716 16 10 24 14 (12 - 19) (6 - 12) (1 - 5)  
0802120 10 6 25 14 (6 - 13) (3 - 9) (1 - 8)  
1002120 15 10 23 14 (10 - 19) (5 - 12) (1 - 3)  
1002122 13 6 22 11 (9 - 17) (3 - 11) (1 - 9)  
1202422 22 15 24 17 (16 - 23) (10 - 16) (1 - 3)  

 

 

Control Board Items:

 

Table 21 – System Status Display Codes
Display Operating Mode Notes:  
iDl Idle/Standby Mode No active demands  
Ht2 High Heating Mode Gas Heating active  
Ht1 Low Heating Mode Gas Heating active  
CL2 High Cooling Mode Cooling or Heat Pump active  
CL1 Low Cooling Mode Cooling or Heat Pump active  
Hpd Heat Pump Defrost Mode Gas Heating cycle active during Heat Pump Defrost cycle  
CfnCF2CF3 Continuous Fan Mode Continuous Fan active  
bLr Secondary Unit Operating Blower during CfnCL,  or
Ht
Only used when control is the secondary furnace of a twinned furnace system and primary furnace is active  
##.# Active Status Code See Fig. 59 or Furnace Service Label for codes  
Table 22 – Main Menu Options
Display Menu Item Use  
idLHt, ... Current System Status Displays the current furnace operating mode or active fault code.  
FLt Last 7 faults that occurred Faults code menu stores the 7 latest faults in memory. If no faults, None (non) will be
displayed. To clear fault history, scroll to Clear (Clr) and press MENU/SELECT. See Fig. 59 or Furnace Service Label for codes.
 
Ht2Ht1 Heating blower speed Heating Airflow Setting. Adjust higher to lower Temp. Rise; lower to increase Temp. Rise. See Start-Up Procedures. See Table 20 for allowable selections and Table 19 for airflows.  
CL2, CL1 Cooling and Heat Pump blower speed Cooling Airflow Setting. See Table 20 for allowable selections and Table 19 for airflows. Refer to cooling or heat pump equipment data for required airflow settings.  
Cfn Constant Fan blower speed Constant Fan Airflow Setting. See Table 20 for allowable selections and Table 19 for airflows.  
HoD Heat Blower-OFF Delay Value shown in seconds. Shorter delays may leave unused heat in ducts. Longer delays may blow cold air at the end of heating demands.  
Cod Cool Blower-OFF Delay Value shown in seconds. Shorter delays may leave unused energy in furnace coil. Longer delays may re-evaporate condensate.  
Htt Heating thermostat type Sets thermostat type.  
Ctt Cooling thermostat type Sets thermostat type.  
dir Direction Adjusts display orientation 180 degrees between up flow (UPF) and down flow (dnF).  
tnn Twinning Primary (Pri) or Secondary (SEC) furnace selection. Adjust only if furnace is used in a twinned furnace system. Use of accessory kit required. See kit instructions.  
inF Program # and Software Do NOT program the control board with a Model Program Number different than what is specified on the rating plate. Alternates displaying the saved Model Program Number (pRG)
and Software Version (uEr).
 
Ct Component Test Use to validate components are functioning as intended. See Component Self-Test instructions in the Start-Up Procedures section.  
rSt Reset Reset settings to Factory Default by selecting Yes (YEs).  
The Main Menu provides access to operating parameters of the furnace control including airflows as well as other diagnostics. See Fig. 37 for the location of the pushbuttons. Scroll through Main Menu by pressing MENU/SELECT  button.  Press  NEXT/OPTION  to  display  the  current setting of the parameter (value will flash). Additional presses will scroll through  setting  options.  Press  MENU/SELECT  button  to  save  a  new setting and return to the Main Menu. The display will flash three times to confirm a new setting selection has been saved. Fig. 58 shows the flow of  the menu and settings. Table 22  provides  additional information  on parameter adjustment and applicability.
NFC and Supported App Method
This  furnace  control  board  is  also  equipped  with  NFC  (Near  Field Communication) technology which allows the adjustment of operating parameters, diagnostics, and service via a field-supplied mobile device with NFC capability and supported mobile app. Remove 115-V power from the furnace control board to  use this method. See Fig. 37 for the location  of  the  NFC antenna. Additional  instructions  and  help may  be available through the supported mobile app.
Scan  the  mobile  app  QR  Code  on  page 1  of  this  manual  for  more information and a link to download the mobile app.
Control Board Replacement
If   the   control   board   must   be   replaced,   the   new   board   must   be programmed with the correct Model Program Number before the furnace will operate. Do NOT program the control board with a Model Program Number different than what is specified on the rating plate. The control may be programmed by either of these approved methods:
1.   Use the supported mobile app to flash the model program onto the board using Near Field Communication (NFC). Scan the QR code on  page 1  of  this  manual  for  more  information  and  a  link  to download the mobile app.
2.   Use the correct Super Plug (available from distributor / replacement component)  for   the  control  board  to  copy  the  correct  model program onto the new board.
Further  details  and  instructions  for  these  programming  methods  are provided with the replacement control board.

 

Service Codes:

 

 

 

Wiring Diagrams:

 

 

 

Feedback
0 out of 0 found this helpful

scroll to top icon