Apr 09, 2025
Here are documents and some quick references for the G96VTN Furnace
If the furnace is operating on propane (lp gas), and has the low gas pressure safety switch installed, it is wired into the low air pressure switch for the combustion fan.
If the fault " 3 flashes" is displayed on the G96VTN "A" series, or the fault " 32.2 " is displayed on the G96VTN "B" series, check the propane tank level and inlet gas pressure.
G96VTN Series A Installation:
G96VTN Series B Installation:
G96VTN Specification Series A:
G96VTN Specification Series B:
| FURNACE SIZE | A | B | C | D | SHIP WT. LB (KG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABINET WIDTH | OUTLET WIDTH | BOTTOM INLET WIDTH | AIR INTAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0401410 | 14-3/16 (361) | 12-1/2 (319) | 12-9/16 (322) | 7-1/8 (181) | 126 (57.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0401712 | 17-1/2 (445) | 15-7/8 (403) | 16 (406) | 8-3/4 (222) | 136 (61.7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0601412 | 14-3/16 (361) | 12-1/2 (319) | 12-9/16 (322) | 7-1/8 (181) | 128 (58.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0601716 | 17-1/2 (445) | 15-7/8 (403) | 16 (406) | 8-3/4 (222) | 145 (65.8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0801716 | 17-1/2 (445) | 15-7/8 (403) | 16 (406) | 8-3/4 (222) | 152 (68.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0802120 | 21 (533) | 19-3/8 (492) | 19-1/2 (495) | 10-1/2 (267) | 160 (72.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1002120 | 21 (533) | 19-3/8 (492) | 19-1/2 (495) | 10-1/2 (267) | 172 (78.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1002122 | 21 (533) | 19-3/8 (492) | 19-1/2 (495) | 10-1/2 (267) | 173 (78.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1202422 | 24-1/2 (622) | 22-7/8 (581) | 23 (584) | 12-1/4 (311) | 191 (86.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 15 – Maximum Equivalent Vent Length - Ft. NOTE: Maximum Equivalent Vent Length (MEVL) includes standard and concentric vent termination and does NOT include elbows. Use Table 16 - Deductions from Maximum Equivalent Vent Length to determine allowable vent length for each application. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Size | 40,000 1 | 60,000 2 | 80,000 | 100,000 3 | 120,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude (feet) | Pipe Dia. (in) | 1 ½ | 2 | 2 ½ | 1 ½ | 2 | 2 ½ | 3 | 1 ½ | 2 | 2 ½ | 3 | 4 | 2 | 2 ½ | 3 | 4 | 2 ½ | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2000 | 40 | 155 | 185 | 20 | 100 | 175 | 200 | 15 | 55 | 130 | 175 | 200 | 20 | 80 | 175 | 200 | 10 | 75 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-3000 | 35 | 150 | 175 | 95 | 165 | 185 | 10 | 49 | 125 | 165 | 185 | 15 | 75 | 165 | 185 | 70 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3001-4000 | 30 | 135 | 160 | 16 | 90 | 155 | 175 | 115 | 155 | 175 | 155 | 175 | 5 | 65 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4001-4500 | 25 | 130 | 155 | 15 | 85 | 150 | 170 | 44 | 110 | 150 | 165 | 10 | 70 | 170 | N/A | 60 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4501-5000 | 125 | 145 | 80 | 145 | 165 | 145 | 160 | 65 | 150 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5001-6000 | 20 | 120 | 130 | 75 | 140 | 155 | 41 | 100 | 135 | 150 | 140 | 155 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6001-7000 | 15 | 110 | 120 | 13 | 70 | 130 | 145 | N/A | 38 | 90 | 125 | 140 | 60 | 135 | 145 | 50 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7001-8000 | 10 | 100 | 110 | 10 | 65 | 120 | 135 | 36 | 120 | 125 | N/A | 55 | 125 | 135 | 46 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8001-9000 | 90 | 95 | 5 | 60 | 115 | 125 | 33 | 80 | 110 | 115 | 50 | 115 | 125 | 43 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9001-10000 | 5 | 80 | 85 | N/A | 55 | 105 | 115 | 30 | 75 | 100 | 105 | 45 | 100 | 115 | 39 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 20 – Default Airflow Settings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Airflow Settings* | Designated Airflow Settings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Size | High Heating | Low Heating | High Cooling | Low Cooling | High Heating | Low Heating | Const. Fan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0401410 | 14 | 8 | 25 | 18 | (10 - 18) | (5 - 10) | (1 - 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0401712 | 9 | 4 | 24 | 13 | (5 - 12) | (3 - 7) | (1 - 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0601412 | 18 | 9 | 25 | 15 | (12 - 23) | (6 - 11) | (1 - 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0601716 | 10 | 5 | 25 | 13 | (6 - 13) | (3 - 8) | (1 - 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0801716 | 16 | 10 | 24 | 14 | (12 - 19) | (6 - 12) | (1 - 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0802120 | 10 | 6 | 25 | 14 | (6 - 13) | (3 - 9) | (1 - 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1002120 | 15 | 10 | 23 | 14 | (10 - 19) | (5 - 12) | (1 - 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1002122 | 13 | 6 | 22 | 11 | (9 - 17) | (3 - 11) | (1 - 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1202422 | 22 | 15 | 24 | 17 | (16 - 23) | (10 - 16) | (1 - 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIR DELIVERY - CFM | Table 19 – Air Delivery - CFM (with filter) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Size | Airflow Setting | Default Setting | External Static Pressure (in. w.c.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0401410 | 1 | Cont. Fan | 280 | 215 | 150 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 325 | 265 | 205 | 145 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 365 | 310 | 255 | 200 | 135 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 380 | 330 | 280 | 225 | 165 | 105 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 430 | 385 | 335 | 290 | 240 | 185 | 130 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 460 | 415 | 370 | 325 | 280 | 235 | 175 | 130 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 500 | 460 | 420 | 380 | 335 | 295 | 245 | 195 | 145 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Low Heating | 530 | 490 | 450 | 410 | 370 | 330 | 285 | 240 | 190 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 540 | 505 | 465 | 425 | 385 | 345 | 305 | 260 | 210 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 580 | 540 | 505 | 465 | 430 | 390 | 355 | 315 | 275 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 600 | 565 | 525 | 490 | 455 | 420 | 380 | 345 | 305 | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 625 | 590 | 550 | 520 | 480 | 445 | 410 | 375 | 340 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 680 | 645 | 610 | 580 | 545 | 515 | 480 | 445 | 410 | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | High Heating | 700 | 665 | 635 | 600 | 570 | 535 | 505 | 470 | 440 | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 735 | 705 | 675 | 645 | 615 | 585 | 550 | 520 | 490 | 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 765 | 735 | 705 | 675 | 645 | 615 | 585 | 555 | 525 | 495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 795 | 765 | 735 | 705 | 675 | 650 | 620 | 590 | 560 | 530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Low Cooling | 840 | 810 | 780 | 755 | 725 | 700 | 670 | 645 | 615 | 590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 885 | 855 | 830 | 800 | 775 | 750 | 720 | 695 | 670 | 640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 930 | 905 | 880 | 850 | 825 | 800 | 775 | 750 | 725 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 965 | 940 | 915 | 890 | 865 | 845 | 820 | 795 | 770 | 745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1015 | 990 | 965 | 940 | 915 | 895 | 870 | 845 | 825 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1060 | 1035 | 1015 | 990 | 965 | 945 | 920 | 900 | 875 | 855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1095 | 1070 | 1050 | 1025 | 1005 | 980 | 960 | 940 | 915 | 895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | High Cooling | 1125 | 1100 | 1080 | 1060 | 1035 | 1015 | 995 | 970 | 945 | 910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0401712 | 1 | Cont. Fan | 435 | 375 | 320 | 265 | 205 | 150 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 470 | 410 | 355 | 310 | 255 | 200 | 140 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 500 | 445 | 390 | 345 | 295 | 245 | 190 | 130 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Low Heating | 540 | 490 | 440 | 395 | 350 | 305 | 255 | 205 | 150 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 585 | 535 | 485 | 440 | 400 | 355 | 315 | 265 | 220 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 625 | 575 | 530 | 485 | 445 | 405 | 365 | 325 | 280 | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 635 | 590 | 545 | 500 | 460 | 420 | 380 | 340 | 295 | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 670 | 625 | 585 | 540 | 500 | 465 | 430 | 390 | 345 | 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | High Heating | 715 | 675 | 635 | 590 | 550 | 515 | 480 | 445 | 410 | 370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 760 | 720 | 680 | 640 | 600 | 565 | 530 | 500 | 465 | 430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 800 | 765 | 725 | 690 | 650 | 610 | 580 | 545 | 515 | 485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 850 | 815 | 780 | 745 | 710 | 670 | 635 | 605 | 575 | 545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Low Cooling | 895 | 865 | 830 | 795 | 760 | 725 | 690 | 660 | 630 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 925 | 890 | 855 | 825 | 790 | 755 | 720 | 690 | 660 | 630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 950 | 920 | 890 | 855 | 825 | 790 | 755 | 725 | 695 | 665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 975 | 945 | 915 | 885 | 850 | 820 | 785 | 755 | 720 | 695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1000 | 970 | 940 | 910 | 880 | 845 | 815 | 780 | 750 | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1025 | 995 | 965 | 935 | 905 | 875 | 840 | 810 | 780 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1045 | 1020 | 990 | 960 | 930 | 900 | 870 | 835 | 805 | 780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1075 | 1045 | 1020 | 990 | 960 | 930 | 900 | 870 | 840 | 810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1100 | 1070 | 1045 | 1020 | 990 | 960 | 930 | 900 | 870 | 840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1130 | 1105 | 1080 | 1050 | 1020 | 990 | 965 | 935 | 905 | 875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1160 | 1135 | 1105 | 1080 | 1055 | 1025 | 995 | 970 | 940 | 910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | High Cooling | 1200 | 1175 | 1150 | 1125 | 1095 | 1070 | 1035 | 995 | 960 | 920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 1240 | 1210 | 1175 | 1140 | 1105 | 1070 | 1035 | 995 | 960 | 920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Size | Airflow Setting | Default Setting | External Static Pressure (in. w.c.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0601412 | 1 | Cont. Fan | 420 | 365 | 305 | 245 | 175 | 110 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 435 | 380 | 325 | 265 | 200 | 135 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 490 | 440 | 385 | 335 | 280 | 225 | 165 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 555 | 510 | 460 | 410 | 365 | 315 | 265 | 205 | 150 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 585 | 540 | 495 | 450 | 400 | 355 | 305 | 255 | 200 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 645 | 600 | 555 | 510 | 470 | 425 | 380 | 335 | 290 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 680 | 640 | 595 | 555 | 515 | 475 | 435 | 390 | 350 | 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 730 | 690 | 650 | 610 | 570 | 535 | 495 | 455 | 415 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Low Heating | 780 | 740 | 700 | 665 | 625 | 590 | 555 | 515 | 480 | 440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 790 | 750 | 715 | 675 | 640 | 605 | 570 | 530 | 495 | 455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 835 | 795 | 760 | 725 | 690 | 655 | 620 | 585 | 550 | 515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 845 | 810 | 770 | 735 | 700 | 670 | 635 | 600 | 565 | 530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 870 | 835 | 800 | 765 | 730 | 700 | 665 | 630 | 600 | 565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 900 | 865 | 830 | 795 | 760 | 730 | 695 | 665 | 630 | 595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Low Cooling | 935 | 905 | 870 | 840 | 805 | 775 | 740 | 710 | 680 | 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 970 | 935 | 905 | 870 | 840 | 810 | 775 | 745 | 715 | 685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 995 | 965 | 935 | 900 | 870 | 840 | 810 | 780 | 750 | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | High Heating | 1035 | 1005 | 975 | 945 | 915 | 885 | 850 | 825 | 795 | 765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1055 | 1025 | 995 | 965 | 935 | 905 | 875 | 845 | 815 | 785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1090 | 1060 | 1030 | 1000 | 975 | 945 | 915 | 885 | 855 | 830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1120 | 1090 | 1060 | 1030 | 1005 | 975 | 945 | 920 | 890 | 865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1140 | 1110 | 1080 | 1055 | 1025 | 1000 | 970 | 945 | 915 | 890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1190 | 1160 | 1135 | 1105 | 1080 | 1055 | 1030 | 1000 | 975 | 950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1230 | 1200 | 1175 | 1150 | 1120 | 1095 | 1070 | 1045 | 1020 | 995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | High Cooling | 1255 | 1230 | 1205 | 1175 | 1155 | 1125 | 1100 | 1075 | 1050 | 1025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0601716 | 1 | Cont. Fan | 600 | 540 | 475 | 410 | 345 | 290 | 230 | 160 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 650 | 590 | 535 | 475 | 410 | 355 | 295 | 240 | 175 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 720 | 665 | 610 | 555 | 500 | 440 | 385 | 335 | 275 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 760 | 710 | 655 | 605 | 550 | 490 | 440 | 390 | 340 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Low Heating | 780 | 730 | 680 | 630 | 575 | 515 | 465 | 420 | 370 | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 835 | 790 | 745 | 695 | 645 | 595 | 540 | 490 | 450 | 405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 895 | 845 | 805 | 755 | 710 | 665 | 615 | 565 | 515 | 475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 960 | 915 | 875 | 835 | 790 | 750 | 705 | 655 | 605 | 560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1005 | 965 | 925 | 885 | 845 | 805 | 765 | 720 | 675 | 625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | High Heating | 1040 | 1000 | 960 | 920 | 880 | 840 | 800 | 760 | 715 | 670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1095 | 1055 | 1020 | 980 | 945 | 905 | 870 | 830 | 790 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1165 | 1130 | 1095 | 1060 | 1025 | 985 | 950 | 915 | 880 | 845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Low Cooling | 1235 | 1200 | 1165 | 1130 | 1095 | 1065 | 1030 | 1000 | 965 | 930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1270 | 1240 | 1205 | 1170 | 1140 | 1110 | 1075 | 1045 | 1015 | 980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1310 | 1275 | 1245 | 1215 | 1185 | 1150 | 1120 | 1090 | 1060 | 1030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1345 | 1310 | 1280 | 1250 | 1220 | 1190 | 1155 | 1130 | 1095 | 1065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1370 | 1340 | 1310 | 1280 | 1250 | 1220 | 1190 | 1160 | 1130 | 1105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1410 | 1380 | 1350 | 1320 | 1290 | 1260 | 1230 | 1205 | 1175 | 1145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1445 | 1415 | 1385 | 1355 | 1330 | 1300 | 1275 | 1245 | 1215 | 1190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1480 | 1450 | 1420 | 1395 | 1365 | 1340 | 1310 | 1285 | 1260 | 1235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1515 | 1485 | 1460 | 1430 | 1405 | 1380 | 1355 | 1325 | 1300 | 1275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1550 | 1525 | 1500 | 1475 | 1450 | 1425 | 1400 | 1375 | 1350 | 1325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1590 | 1565 | 1540 | 1515 | 1490 | 1470 | 1445 | 1420 | 1395 | 1370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1625 | 1600 | 1575 | 1550 | 1525 | 1505 | 1475 | 1445 | 1410 | 1380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | High Cooling | 1700 | 1665 | 1630 | 1595 | 1565 | 1530 | 1495 | 1460 | 1420 | 1385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Size | Airflow Setting | Default Setting | External Static Pressure (in. w.c.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0801716 | 1 | Cont. Fan | 535 | 465 | 390 | 320 | 255 | 180 | 130 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 590 | 525 | 460 | 385 | 325 | 265 | 200 | 135 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 640 | 580 | 515 | 450 | 390 | 330 | 275 | 210 | 150 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 710 | 650 | 595 | 535 | 475 | 420 | 365 | 315 | 255 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
