Apr 16, 2025
D5CURAH Indoor Unit Error Codes
| Code | Description |
|---|---|
| EL01 | IDU and ODU Communication Error |
| EC07 | Outdoor DC fan motor speed out of control |
| EC51 | ODU EEPROM error |
| EC52 | Condenser coil temperature sensor (T3) error |
| EC53 | ODU temperature sensor (T4) error |
| EC54 | ODU exhaust temperature sensor error |
| EC55 | ODU IPM module temperature sensor error |
| EC56 | ODU T2B sensor error |
| EH00 | IDU EEPROM error |
| EH0A | Indoor EEPROM Parameter error |
| EHC1 | Refrigerant leak detected by sensor |
| EHC2 | Refrigerant sensor operating outside range (leak detected) |
| EHC3 | Refrigerant sensor operating outside range |
| EH02 | Zero-crossing signal detection error |
| EH03 | Indoor fan motor speed out of control |
| EH31 | Low DC bus voltage protection – external fan |
| EH32 | High DC bus voltage protection – external fan |
| EH60 | Indoor ENV temperature T1 sensor error |
| EH61 | IDU pipe temperature T2 sensor error |
| EH0b | IDU PCB and display communication error |
| FH0C | Indoor humidity sensor malfunction |
| FHCC | Refrigerant sensor error |
| FH0P | Wireless module self-test failure |
| FL09 | Platform mismatch failure |
| PC00 | ODU IPM protection |
| PC01 | ODU Voltage protection |
| PC02 | IPM module top temp protection |
| PC03 | System pressure protection |
| PC08 | ODL Current protection |
| PC10 | ODL AC voltage too low |
| PC11 | ODL DC bus voltage too high |
| PC12 | ODL DC bus voltage too low |
| PC30 | System pressure overload protection |
| PC31 | System pressure too low protection |
| PC40 | ODU control chip & driver chip communication failure |
| PC41 | Compressor current sampling error |
| PC42 | Compressor starting failure |
| PC43 | Compressor lost phase protection |
| PC44 | Compressor zero speed protection |
| PC45 | Voltage drop |
| PC46 | Compressor speed out of control |
| PC49 | Compressor overcurrent |
| PC0A | Condenser high temp protection |
| PC0F | PFC failure |
| PC0L | Outdoor low temperature protection |
| PH09 | Anti-cold wind stop |
| PH90 | Evaporator high temperature protection |
| PH91 | Evaporator low temperature protection |
| LC01 | Condenser high temp frequency limit |
| LC02 | Compressor discharge pipe high temp frequency limit |
| LC03 | Current frequency limited |
| LC05 | Voltage frequency limited |
| LC06 | IPM module temp frequency limited |
| LH00 | Evaporator temp frequency limited |
| LH07 | Remote control frequency limit |
| EL0C | System refrigerant leak detected |
| nA | No fault |

